You are viewing the site in preview mode
Skip to main content
| Characteristic | Total (n = 42) | Focus group 1 (n = 7) | Focus group 2 (n = 7) | Focus group 3 (n = 6) | Focus group 4 (n = 8) | Focus group 5 (n = 14) |
|---|
| n (%) |
|---|
| Sex |
| Male | 11 (26.2%) | 0 | 0 | 1 (16.7%) | 3 (37.5%) | 7 (50%) |
| Female | 30 (71.4%) | 7 (100%) | 7 (100%) | 5 (83.3%) | 5 (62.5%) | 6 (42.9%) |
| Missing | 1 (2.4%) | 0 | 0 | 0 | 0 | 1 (7.1%) |
| Age, mean (SD) | 46.7 (10.7) | 41.9 (9.3) | 54.7 (3.7) | 46.2 (15.3) | 45.0 (11.9) | 46.9 (9.6) |
| Missing, n (%) | 3 (7.1%) | 0 | 1 (14.3%) | 0 | 0 | 2 (14.3%) |
| Primary care profession |
| Somatic practice nurse | 19 (45.2%) | 7 (100%) | 7 (100%) | 1 (16.7%) | 2 (25%) | 2 (14.3%) |
| GP | 13 (31.0%) | 0 | 0 | 3 (50%) | 3 (37.5%) | 7 (50%) |
| Othera | 9 (21.4%) | 0 | 0 | 2 (33.3%) | 3 (37.5%) | 4 (28.6%) |
| Missing | 1 (2.4%) | 0 | 0 | 0 | 0 | 1 (7.1%) |
| GP practice type |
| General practice not part of multi-disciplinary health centre | 26 (61.9%) | 7 (100%) | 5 (71.4%) | 4 (66.7%) | 4 (50%) | 6 (42.9%) |
| General practice part of multi-disciplinary health centre | 10 (23.8%) | 0 | 2 (28.6%) | 1 (16.7%) | 3 (37.5%) | 4 (28.6%) |
| Not applicable | 4 (9.5%) | 0 | 0 | 1 (16.7%) | 0 | 3 (21.4%) |
| Missing | 2 (4.8%) | 0 | 0 | 0 | 1 (12.5%) | 1 (7.1%) |
| Working experience in general practice (years), mean (SD) | 14.8 (10.4) | 15.9 (13.5) | 12.3 (16.2) | 9.1 (7.4) | 10.1 (7.3) | 21.2 (10.5) |
| Not applicable, n (%) | 4 (9.5%) | 1 (14.3%) | 0 | 1 (16.7%) | 0 | 2 (14.3%) |
| Missing, n (%) | 3 (7.1%) | 0 | 1 (14.3%) | 0 | 1 (12.5%) | 1 (7.1%) |
- aOther professions included doctor’s assistant (n = 4), coordinator elderly care at care group (n = 1), programme manager pulmonary medicine (n = 1), policy advisor (n = 1), retired GP (n = 1), manager of care group (n = 1)