You are viewing the site in preview mode

Skip to main content

Table 3 Family doctor system coverage and contract situation

From: The developing family doctor system: evidence from the progress of the family doctor signing service from a longitudinal survey (2013–2016) in Pudong New Area, Shanghai

Year Regional classification Family doctor system coverage and contract situation
Coverage of community health service stations (%) Covering the proportion of village clinics (%) Rate of contract permanent residents (%) Rate of contract household residents (%) Rate of contract resident families(%)
2013 Urban division 52/53(98.1) 0(0.0) 7,123,145/1659332(42.9) 501,629/1135807(44.2) 418,829/582929(71.9)
Suburban district 29/29(100.0) 34/42(81.0) 449,309/1177420(38.2) 324,248/448081(72.4) 206,551/433250(47.7)
Rural area 23/25(92.0) 269/275(97.8) 834,083/2262285(36.9) 655,649/1075640(61.0) 380,480/797488(47.7)
Total 104/107(97.2) 303/317(95.6) 1,995,706/5099037(39.1) 1,481,526/2659528(55.7) 1,005,860/1813667(55.5)
Statistics (P) a 3.477(0.176) 0.102(0.903) 7.333(0.002) c 4.327(0.020)f
2014 Urban division 52/53(98.1) 0(0.0) 763,558/1646658(46.4) 544,900/1014883(53.7) 455,518/585660(77.8)
Suburban district 30/30(100.0) 40/40(100.0) 482,950/1189133(40.6) 339,901/432888(78.5) 226,946/438707(51.7)
Rural area 24/25(96.0) 272/272(100.0) 927,679/2268178(40.9) 680,973/950174(71.7) 421,602/809522(52.1)
Total 106/108(98.2) 312/312(100.0) 2,174,187/5103969(42.6) 1,565,774/2397945(65.3) 1,104,066/1833889(60.2)
Statistics (P) a 1.201(0.549) 0.144(0.866) 5.816(0.006) d 5.278(0.009) g
2015 Urban division 52/52(100.0) 0(0.0) 784,209/1656623(47.3) 571,326/1044387(54.7) 600,359/469673(78.2)
Suburban district 31/31(100.0) 38/38(100.0) 492,349/1247302(39.5) 332,156/448075(74.1) 460,969/233035(50.6)
Rural area 27/27(100.0) 270/270(100.0) 953,766/2292078(41.6) 704,119/944568(74.5) 443,276/823395(53.8)
Total 110/110(100.0) 308/308(100.0) 2,230,324/5196003(42.9) 1,607,601/2437030(66.0) 1,145,984/1884723(60.8)
Statistics (P) a 0.247(0.782) 8.170(0.001) e 5.870(0.006) h
2016 Urban division 53/53(100.0) 0(0.0) 881,547/1608690(54.8) 688,211/1035593(66.5) 569,449/592532(96.1)
Suburban district 30/30(100.0) 32/32(100.0) 510,645/1196288(42.7) 347,923/447566(77.7) 248,696/448164(55.5)
Rural area 27/27(100.0) 268/268(100.0) 973,462/2349714(41.4) 711,122/955129(74.5) 457,366/840055(54.4)
Total 110/110(100.0) 300/300(100.0) 2,365,654/5154692(45.9) 1,747,256/2438288(71.7) 1,275,511/1880751(67.8)
Statistics (P) a 1.572(0.220) 1.245(0.298) 7.605(0.002) i
Statistics (P)b 5.604(0.133) 0.253(0.859) 1.910(0.130) 3.783(0.012)j 1.696(0.170)
  1. aRefers to the comparison among regions in the same year
  2. bRefers to the comparison among different years
  3. cUrban division VS Suburban district (P = 0.001), Urban division VS Rural area (P = 0.005).
  4. dUrban division VS Suburban district (P = 0.004), Urban division VS Rural area (P = 0.008).
  5. eUrban division VS Suburban district (P = 0.005), Urban division VS Rural area (P = 0.000)
  6. fUrban division VS Suburban district (P = 0.006), Urban division VS Rural area (P = 0.005).
  7. gUrban division VS Suburban district (P = 0.020), Urban division VS Rural area (P = 0.004).
  8. hUrban division VS Suburban district (P = 0.004), Urban division VS Rural area (P = 0.006).
  9. iUrban division VS Suburban district (P = 0.003), Urban division VS Rural area (P = 0.001)
  10. j2013 VS 2014 (P = 0.030), 2013 VS 2015 (P = 0.024), 2013 VS 2016 (P = 0.001)